Martyn Wigmore


Ride History

Members Graph
Season 2024-2025 (1 Ride)
Date Title Category Distance
30 Apr 2024 Tuesday Evening 1* Rides Restart & Pub Night 1* 17.38 km (10.80 mi)
Season 2023-2024 (10 Rides)
Date Title Category Distance
23 Jul 2023 Cycling UK Wantage 30th Anniversary 1* RideRide has photos 1* 36.21 km (22.50 mi)
18 Jul 2023 Tuesday Evening 1* Ride to Pusey 1* 23.17 km (14.40 mi)
27 Jun 2023 Tuesday Evening 1* Ride & Pub Night 1* 19.31 km (12.00 mi)
30 May 2023 Tuesday Evening 1* Ride & Pub Night 1* 24.14 km (15.00 mi)
23 May 2023 Tuesday Evening 1* RideRide has photos 1* 16.58 km (10.30 mi)
16 May 2023 Tuesday Evening 1* Ride 1*  
02 May 2023 Tuesday Evening 1* Ride 1* 16.09 km (10.00 mi)
25 Apr 2023 Tuesday Evening 1* Ride & Pub Night 1* 17.70 km (11.00 mi)
18 Apr 2023 Tuesday Evening 1* Rides RestartRide has photos 1* 13.84 km (8.60 mi)
15 Apr 2023 Back-on-your-Bike Ride 2023Ride has photos 1* 27.52 km (17.10 mi)
Season 2022-2023 (8 Rides)
Date Title Category Distance
29 Sep 2022 Daytime 1* Thursday Ride 1* 33.80 km (21.00 mi)
09 Aug 2022 Tuesday Evening 1* Ride 1*  
02 Aug 2022 Tuesday Evening 1* RideRide has photos 1* 23.01 km (14.30 mi)
26 Jul 2022 Tuesday Evening 1* Ride 1* 22.53 km (14.00 mi)
05 Jul 2022 Tuesday Evening 1* Ride 1* 22.85 km (14.20 mi)
28 Jun 2022 Tuesday Evening 1* RideRide has photos 1* 22.21 km (13.80 mi)
21 Jun 2022 Tuesday Evening 1* RideRide has photos 1* 23.17 km (14.40 mi)
14 Jun 2022 Tuesday Evening 1* Ride 1* 20.60 km (12.80 mi)
Season 2021-2022 (4 Rides)
Date Title Category Distance
11 May 2021 Tuesday Evening 1* RideRide has comments 1* 19.31 km (12.00 mi)
04 May 2021 Tuesday Evening 1* Ride 1* 16.09 km (10.00 mi)
27 Apr 2021 Tuesday Evening 1* RideRide has comments 1* 16.09 km (10.00 mi)
20 Apr 2021 Tuesday Evening 1* Rides RestartRide has photos 1* 16.09 km (10.00 mi)
Season 2019-2021 (28 Rides)
Date Title Category Distance
29 Mar 2021 Ride Leaders Meeting n/a  
13 Dec 2020 The White Horse Cycle Challenge, 28 Nov - 13 Dec n/a  
15 Oct 2020 Cycle and Meet Up n/a  
08 Oct 2020 Cycle and Meet Up n/a  
01 Oct 2020 Cycle and Meet Up n/a  
24 Sep 2020 Cycle and Meet Up n/a  
17 Sep 2020 Cycle and Meet Up n/a  
10 Sep 2020 Cycle and Meet Up n/a  
27 Aug 2020 Cycle and Meet Up n/a  
20 Aug 2020 Cycle and Meet Up n/a  
06 Aug 2020 Cycle and Meet Up n/a  
05 Mar 2020 Daytime 1* Thursday Ride 1* 25.75 km (16.00 mi)
20 Feb 2020 Daytime 1* Thursday Ride 1* 16.09 km (10.00 mi)
13 Feb 2020 Daytime 1* Thursday Ride 1* 27.36 km (17.00 mi)
06 Feb 2020 Daytime 1* Thursday Ride 1* 35.41 km (22.00 mi)
30 Jan 2020 Daytime 1* Thursday Ride 1* 37.01 km (23.00 mi)
23 Jan 2020 Daytime 1* Thursday Ride 1* 32.51 km (20.20 mi)
18 Jan 2020 1* Saturday Half Day Ride 1* 27.20 km (16.90 mi)
16 Jan 2020 Daytime 1* Thursday Ride 1* 19.31 km (12.00 mi)
09 Jan 2020 Daytime 1* Thursday Ride 1* 32.19 km (20.00 mi)
02 Jan 2020 Daytime 1* Thursday RideRide has photos 1* 14.48 km (9.00 mi)
21 Dec 2019 1* Saturday Half Day Ride 1* 35.41 km (22.00 mi)
08 Dec 2019 1* Mince Pie Ride 1* 25.75 km (16.00 mi)
05 Dec 2019 Daytime 1* Thursday Ride 1* 45.06 km (28.00 mi)
28 Nov 2019 Daytime 1* Thursday RideRide has comments 1* 35.41 km (22.00 mi)
21 Nov 2019 Daytime 1* Thursday Ride 1* 32.90 km (20.44 mi)
16 Nov 2019 1* Saturday Half Day Ride 1* 24.62 km (15.30 mi)
07 Nov 2019 Daytime 1* Thursday Ride 1* 30.58 km (19.00 mi)
Season 2018-2019 (63 Rides)
Date Title Category Distance
12 Sep 2019 Daytime 1* Thursday Ride 1* 28.97 km (18.00 mi)
05 Sep 2019 Daytime 1* Thursday Ride 1* 37.50 km (23.30 mi)
03 Sep 2019 Tuesday evening 1* Ride 1* 18.51 km (11.50 mi)
20 Aug 2019 Tuesday evening 1* Ride 1* 17.70 km (11.00 mi)
17 Aug 2019 1* Saturday Half Day Ride - Saddle Up to SaddlebackRide has photosRide has comments 1* 24.30 km (15.10 mi)
15 Aug 2019 Daytime 1* Thursday Ride 1* 32.00 km (19.88 mi)
13 Aug 2019 Tuesday evening 1* Ride 1* 26.80 km (16.65 mi)
08 Aug 2019 Daytime 1* Thursday Family RideRide has photos 1* 16.50 km (10.25 mi)
06 Aug 2019 Tuesday evening 1* RideRide has photos 1* 23.34 km (14.50 mi)
04 Aug 2019 Oxford Urban SafariRide has photos 1* 25.75 km (16.00 mi)
01 Aug 2019 Daytime 1* Thursday Ride 1* 32.19 km (20.00 mi)
30 Jul 2019 Tuesday Evening 2* Ride 2* 27.36 km (17.00 mi)
25 Jul 2019 Daytime 1* Thursday Family RideRide has photosRide has comments 1* 15.29 km (9.50 mi)
23 Jul 2019 Tuesday evening 1* RideRide has photos 1* 16.09 km (10.00 mi)
20 Jul 2019 1* Saturday Half Day Ride 1* 24.94 km (15.50 mi)
11 Jul 2019 Daytime 1* Thursday Ride 1* 32.19 km (20.00 mi)
09 Jul 2019 Tuesday evening 1* RideRide has photos 1* 16.09 km (10.00 mi)
04 Jul 2019 Daytime 1* Thursday RideRide has photos 1* 28.97 km (18.00 mi)
27 Jun 2019 Daytime 1* Thursday RideRide has photos 1* 32.19 km (20.00 mi)
25 Jun 2019 Tuesday evening 1* Ride 1* 22.69 km (14.10 mi)
23 Jun 2019 Betjeman RideRide has photos 1* 33.80 km (21.00 mi)
20 Jun 2019 Daytime 1* Thursday RideRide has photos 1* 29.80 km (18.52 mi)
18 Jun 2019 Tuesday evening 1* RideRide has photos 1* 19.96 km (12.40 mi)
15 Jun 2019 Picnic Ride to DuxfordRide has photos 1* 33.47 km (20.80 mi)
13 Jun 2019 Daytime 1* Thursday RideRide has photosRide has comments 1* 22.53 km (14.00 mi)
11 Jun 2019 Tuesday evening 1* Ride 1* 22.53 km (14.00 mi)
06 Jun 2019 Daytime 1* Thursday Ride 1* 35.60 km (22.12 mi)
04 Jun 2019 Tuesday evening 1* Ride 1* 22.53 km (14.00 mi)
28 May 2019 Tuesday evening 1* Ride 1* 16.58 km (10.30 mi)
23 May 2019 Daytime 1* Thursday Ride 1* 32.19 km (20.00 mi)
21 May 2019 Tuesday evening 1* Ride 1* 15.29 km (9.50 mi)
16 May 2019 Daytime 1* Thursday Ride 1* 28.16 km (17.50 mi)
14 May 2019 Tuesday evening 1* Ride 1* 19.31 km (12.00 mi)
09 May 2019 Daytime 1* Thursday Ride 1* 26.00 km (16.16 mi)
07 May 2019 Tuesday evening 1* Ride 1* 19.31 km (12.00 mi)
02 May 2019 Daytime 1* Thursday Ride 1* 31.38 km (19.50 mi)
30 Apr 2019 Tuesday evening 1* Ride 1* 17.70 km (11.00 mi)
25 Apr 2019 Daytime 1* Thursday Ride 1* 35.41 km (22.00 mi)
23 Apr 2019 Tuesday Evening 1* Rides restart 1* 15.61 km (9.70 mi)
20 Apr 2019 Back-on-Your-Bike Ride 2019 1* 27.20 km (16.90 mi)
18 Apr 2019 Daytime 1* Thursday RideRide has photos 1* 37.01 km (23.00 mi)
11 Apr 2019 Thursday Special - Easter Family RideRide has photos 1* 15.29 km (9.50 mi)
04 Apr 2019 Daytime 1* Thursday RideRide has comments 1* 14.97 km (9.30 mi)
28 Mar 2019 Daytime 1* Ride Series 1* 29.77 km (18.50 mi)
21 Mar 2019 Daytime 1* Ride Series 1* 22.05 km (13.70 mi)
16 Mar 2019 Windward Ho! 1* 24.94 km (15.50 mi)
07 Mar 2019 Daytime 1* Ride Series 1* 24.14 km (15.00 mi)
28 Feb 2019 Daytime 1* Ride Series 1* 27.36 km (17.00 mi)
21 Feb 2019 Daytime 1* Ride Series 1* 25.50 km (15.84 mi)
16 Feb 2019 1* Saturday Half Day Ride 1* 27.36 km (17.00 mi)
14 Feb 2019 Daytime 1* Ride Series 1* 30.90 km (19.20 mi)
07 Feb 2019 Daytime 1* Ride Series 1* 17.06 km (10.60 mi)
24 Jan 2019 Daytime 1* Ride Series 1* 27.60 km (17.15 mi)
03 Jan 2019 Daytime 1* Ride SeriesRide has photos 1* 30.58 km (19.00 mi)
13 Dec 2018 Daytime 1* Ride SeriesRide has photos 1* 24.14 km (15.00 mi)
09 Dec 2018 1* Mince Pie RideRide has photos 1* 25.43 km (15.80 mi)
06 Dec 2018 Daytime 1* Ride Series 1* 18.35 km (11.40 mi)
22 Nov 2018 Daytime 1* Ride SeriesRide has photos 1* 19.31 km (12.00 mi)
17 Nov 2018 1* Saturday Half Day RideRide has photos 1* 34.12 km (21.20 mi)
15 Nov 2018 Daytime 1* Ride SeriesRide has photos 1* 27.00 km (16.78 mi)
08 Nov 2018 Daytime 1* Ride Series 1* 14.81 km (9.20 mi)
22 Oct 2018 Cycling UK Wantage AGM n/a  
20 Oct 2018 Autumn colours from Woodcote 1*Ride has photos 1* 24.14 km (15.00 mi)
Season 2017-2018 (26 Rides)
Date Title Category Distance
04 Sep 2018 Tuesday evening 1* Ride 1* 19.15 km (11.90 mi)
28 Aug 2018 Tuesday evening 1* Ride 1* 17.70 km (11.00 mi)
21 Aug 2018 Tuesday evening 1* Ride 1* 17.70 km (11.00 mi)
18 Aug 2018 Easy Saturday Afternoon Ride From StandlakeRide has photos 1* 29.13 km (18.10 mi)
12 Aug 2018 1* ride from Botley - OXFORD SPECIALRide has photos 1* 27.36 km (17.00 mi)
07 Aug 2018 Tuesday evening 1* RideRide has photos 1* 20.92 km (13.00 mi)
24 Jul 2018 Tuesday evening 1* RideRide has photos 1* 22.53 km (14.00 mi)
17 Jul 2018 Tuesday evening 1* Ride 1* 22.53 km (14.00 mi)
10 Jul 2018 Tuesday evening 1* Ride 1*  
03 Jul 2018 Tuesday evening 1* Ride 1* 23.00 km (14.29 mi)
26 Jun 2018 Tuesday evening 1* Ride 1* 22.53 km (14.00 mi)
24 Jun 2018 Betjeman RideRide has photos 1* 32.19 km (20.00 mi)
16 Jun 2018 Easy Saturday Afternoon RideRide has photos 1* 35.41 km (22.00 mi)
12 Jun 2018 Tuesday evening 1* RideRide has photos 1* 22.53 km (14.00 mi)
05 Jun 2018 Tuesday evening 1* Ride 1* 23.01 km (14.30 mi)
22 May 2018 Tuesday evening 1* Ride 1* 15.66 km (9.73 mi)
19 May 2018 Easy Saturday Afternoon Ride 1* 30.58 km (19.00 mi)
13 May 2018 Blowingstone-Boomerang 53km Audax 2* 53.20 km (33.06 mi)
08 May 2018 Tuesday evening 1* Ride 1* 19.96 km (12.40 mi)
01 May 2018 Tuesday evening 1* RideRide has photos 1* 17.70 km (11.00 mi)
24 Apr 2018 10-mile Club Evening Rides Restart 1* 12.87 km (8.00 mi)
21 Apr 2018 Back-on-your-Bike Ride 2018Ride has photos 1* 24.94 km (15.50 mi)
17 Feb 2018 Easy Saturday Afternoon RideRide has photos 1* 28.97 km (18.00 mi)
16 Dec 2017 Easy Saturday Afternoon Ride 1* 20.92 km (13.00 mi)
18 Nov 2017 Easy Saturday Afternoon RideRide has comments 1* 39.80 km (24.73 mi)
16 Oct 2017 Annual General Meeting n/a  
Season 2016-2017 (9 Rides)
Date Title Category Distance
16 Sep 2017 Easy Saturday afternoon ride from Grove 1* 28.16 km (17.50 mi)
05 Sep 2017 Tuesday 1* Evening RideRide has photos 1* 18.51 km (11.50 mi)
22 Aug 2017 Tuesday 1* Evening Ride 1* 19.31 km (12.00 mi)
19 Aug 2017 Easy Saturday afternoon ride from DidcotRide has photos 1* 29.77 km (18.50 mi)
15 Aug 2017 Tuesday 1* Evening RideRide has photos 1* 17.70 km (11.00 mi)
08 Aug 2017 Tuesday 1* Evening Ride 1* 22.53 km (14.00 mi)
01 Aug 2017 Tuesday 1* Evening Ride 1* 17.70 km (11.00 mi)
25 Jul 2017 Tuesday 1* Evening Ride 1* 22.90 km (14.23 mi)
09 Jul 2017 Betjeman RideRide has photos 1* 32.19 km (20.00 mi)

*

Statistics
Category Graph Pie Chart
Distance Graph

Distance Boxplot

Key
Green areas of graphs and green bars next to a ride indicate where the member was the ride leader

Ride has photos Ride has photos
Ride has comments Ride has comments

The box-and-whisker plot shows the maximum and minimum distances (extremities of whiskers), the upper and lower quartile distances (bounds of the box) and the median distance (line across the box)

Nb. Ride categories were introduced in 2009 and distances have been recorded since 2010