Naomi Merritt


Ride History

Members Graph
Season 2018-2019 (8 Rides)
Date Title Category Distance
27 Aug 2019 Tuesday evening 1* Ride n/a 19.00 km (11.81 mi)
13 Aug 2019 Tuesday evening 1* Ride 1* 26.80 km (16.65 mi)
09 Jul 2019 Tuesday evening 1* RideRide has photos 1* 16.09 km (10.00 mi)
18 Jun 2019 Tuesday evening 1* RideRide has photos 1* 19.96 km (12.40 mi)
04 Jun 2019 Tuesday evening 1* Ride 1* 22.53 km (14.00 mi)
28 May 2019 Tuesday evening 1* Ride 1* 16.58 km (10.30 mi)
21 May 2019 Tuesday evening 1* Ride 1* 15.29 km (9.50 mi)
14 May 2019 Tuesday evening 1* Ride 1* 19.31 km (12.00 mi)
Season 2016-2017 (14 Rides)
Date Title Category Distance
29 Aug 2017 Tuesday 1* Evening Ride 1* 17.38 km (10.80 mi)
15 Aug 2017 Tuesday 1* Evening RideRide has photos 1* 17.70 km (11.00 mi)
08 Aug 2017 Tuesday 1* Evening Ride 1* 22.53 km (14.00 mi)
01 Aug 2017 Tuesday 2* Evening Ride 2* 33.80 km (21.00 mi)
25 Jul 2017 Tuesday 1* Evening Ride 1* 22.90 km (14.23 mi)
18 Jul 2017 Tuesday 1* Evening Ride 1* 19.31 km (12.00 mi)
13 Jun 2017 Tuesday 2* Evening RideRide has photos 2* 28.97 km (18.00 mi)
30 May 2017 Tuesday 1* Evening Ride 1* 22.53 km (14.00 mi)
23 May 2017 Tuesday 1* Evening Ride 1* 14.48 km (9.00 mi)
02 May 2017 Tuesday 1* Evening Ride 1* 18.50 km (11.50 mi)
18 Apr 2017 10-mile Club - 1* Evening Rides Restart 1* 13.52 km (8.40 mi)
15 Apr 2017 Back-on-your-Bike Ride 2017Ride has photos 1* 24.94 km (15.50 mi)
19 Nov 2016 Easy Saturday Afternoon Ride - Abingdon SpecialRide has photos 1* 28.65 km (17.80 mi)
15 Oct 2016 Easy Saturday Afternoon Ride from GroveRide has photosRide has comments 1* 28.16 km (17.50 mi)
Season 2015-2016 (13 Rides)
Date Title Category Distance
06 Sep 2016 Tuesday Evening 2* Ride 2* 32.19 km (20.00 mi)
30 Aug 2016 10 Mile Club 1* 1* 17.70 km (11.00 mi)
23 Aug 2016 10 Mile Club 1* 1* 15.13 km (9.40 mi)
09 Aug 2016 10 Mile Club 1* 1* 23.82 km (14.80 mi)
26 Jul 2016 10 Mile Club 1* 1* 21.73 km (13.50 mi)
12 Jul 2016 10 Mile Club 1* 1*  
05 Jul 2016 10 Mile Club 1* 1* 19.31 km (12.00 mi)
03 Jul 2016 Betjeman RideRide has photos 1* 32.19 km (20.00 mi)
14 Jun 2016 10 Mile Club 1* 1* 16.90 km (10.50 mi)
07 Jun 2016 10 Mile Club 1* 1* 20.00 km (12.43 mi)
24 May 2016 10 Mile Club 1*Ride has photos 1* 17.00 km (10.56 mi)
17 May 2016 10 Mile Club 1* 1* 16.09 km (10.00 mi)
03 May 2016 10 Mile Club 1* 1* 18.50 km (11.50 mi)

*

Statistics
Category Graph Pie Chart
Distance Graph

Distance Boxplot

Key
Green areas of graphs and green bars next to a ride indicate where the member was the ride leader

Ride has photos Ride has photos
Ride has comments Ride has comments

The box-and-whisker plot shows the maximum and minimum distances (extremities of whiskers), the upper and lower quartile distances (bounds of the box) and the median distance (line across the box)

Nb. Ride categories were introduced in 2009 and distances have been recorded since 2010