Jerry Bird


Ride History

Members Graph
Season 2023-2024 (6 Rides)
Date Title Category Distance
24 Sep 2023 3* Sunday Shortie 3* 33.80 km (21.00 mi)
05 Sep 2023 Tuesday Evening 3* Ride 3* 30.80 km (19.14 mi)
29 Aug 2023 Tuesday Evening 3* Pub Ride 3* 36.00 km (22.37 mi)
01 Aug 2023 Tuesday Evening 3* Ride 3* 43.45 km (27.00 mi)
06 Jun 2023 Tuesday Evening 3* Ride 3* 35.41 km (22.00 mi)
30 May 2023 Tuesday Evening 3* Pub Ride 3* 36.89 km (22.92 mi)
Season 2022-2023 (6 Rides)
Date Title Category Distance
07 Jun 2022 Tuesday Evening 3* Ride 3* 38.00 km (23.61 mi)
31 May 2022 Tuesday Evening 3* Ride 3* 41.36 km (25.70 mi)
24 May 2022 Tuesday Evening 3* Ride 3* 37.01 km (23.00 mi)
10 May 2022 Tuesday Evening 3* RideRide has photos 3* 38.30 km (23.80 mi)
03 May 2022 Tuesday Evening 3* Ride 3* 39.00 km (24.23 mi)
12 Apr 2022 Tuesday Evening 3* RideRide has photos 3* 31.38 km (19.50 mi)
Season 2021-2022 (1 Ride)
Date Title Category Distance
20 Apr 2021 Tuesday Evening 3* Ride CRide has comments 3* 38.30 km (23.80 mi)
Season 2019-2021 (4 Rides)
Date Title Category Distance
13 Dec 2020 The White Horse Cycle Challenge, 28 Nov - 13 Dec n/a  
08 Sep 2020 Tuesday Evening 3* A 3*  
01 Sep 2020 Tuesday Evening 3* A 3* 31.40 km (19.51 mi)
07 Mar 2020 3* Saturday Half Day RideRide has photos 3* 70.81 km (44.00 mi)
Season 2018-2019 (12 Rides)
Date Title Category Distance
03 Sep 2019 Tuesday Evening 4* Ride 4* 48.00 km (29.83 mi)
20 Aug 2019 Tuesday Evening 4* Ride 4* 55.00 km (34.18 mi)
23 Jul 2019 Tuesday Evening 3* RideRide has comments 3* 37.00 km (22.99 mi)
02 Jul 2019 Tuesday Evening 3* Ride 3* 49.80 km (30.94 mi)
14 May 2019 Tuesday Evening 4* Ride 4* 63.00 km (39.15 mi)
07 May 2019 Tuesday Evening 4* Ride 4* 53.00 km (32.93 mi)
30 Apr 2019 Tuesday Evening 4* Ride 4* 49.00 km (30.45 mi)
16 Apr 2019 Tuesday Evening 3* Ride 3* 37.04 km (23.02 mi)
02 Apr 2019 Tuesday Evening 3* RideRide has comments 3*  
02 Mar 2019 3* Saturday Half Day Ride 3* 64.00 km (39.77 mi)
09 Feb 2019 Annual Club DinnerRide has photos n/a  
09 Dec 2018 3* Mince Pie Ride 3* 60.00 km (37.28 mi)
Season 2017-2018 (15 Rides)
Date Title Category Distance
01 Sep 2018 Isle of Wight SpecialRide has photosRide has comments 3* 108.70 km (67.54 mi)
24 Jul 2018 Tuesday Evening 4* Ride 4* 63.00 km (39.15 mi)
21 Jul 2018 Cycling UK Wantage 25 year CelebrationRide has photos 4* 56.50 km (35.11 mi)
17 Jul 2018 Tuesday Evening 4* Ride 4* 67.00 km (41.63 mi)
10 Jul 2018 Tuesday Evening 4* Ride 4* 68.00 km (42.25 mi)
03 Jul 2018 Tuesday Evening 3* RideRide has photos 3*  
26 Jun 2018 Tuesday Evening 4* Ride 4* 60.00 km (37.28 mi)
17 Jun 2018 Solstice Ride 3* 130.40 km (81.03 mi)
05 Jun 2018 Tuesday Evening 4* Ride 4* 59.40 km (36.91 mi)
29 May 2018 Tuesday Evening 4* Ride 4* 59.00 km (36.66 mi)
01 May 2018 Tuesday Evening 3* Ride 3* 47.00 km (29.20 mi)
17 Apr 2018 Tuesday Evening 3* Ride 3* 31.81 km (19.77 mi)
07 Apr 2018 3* Saturday Half Day RideRide has comments 3* 64.00 km (39.77 mi)
03 Apr 2018 Tuesday Evening 3* Ride 3* 32.50 km (20.19 mi)
04 Nov 2017 Saturday Half Day Ride 3* 74.98 km (46.59 mi)
Season 2016-2017 (8 Rides)
Date Title Category Distance
04 Jul 2017 Tuesday 4* Evening Ride 4* 63.40 km (39.39 mi)
01 Jul 2017 3* Saturday Afternoon Ride 3* 77.80 km (48.34 mi)
13 Jun 2017 Tuesday 3* Evening Ride 3* 37.50 km (23.30 mi)
30 May 2017 Tuesday 4* Evening Ride 4* 59.90 km (37.22 mi)
16 May 2017 Tuesday 4* Evening Ride 4* 49.60 km (30.82 mi)
02 May 2017 Tuesday 4* Evening Ride 4* 44.10 km (27.40 mi)
25 Apr 2017 Tuesday 4* Evening RideRide has photos 4* 49.20 km (30.57 mi)
04 Apr 2017 Tuesday 4* evening ride 4* 44.50 km (27.65 mi)
Season 2015-2016 (5 Rides)
Date Title Category Distance
30 Aug 2016 Tuesday Evening 4* Ride 4* 48.28 km (30.00 mi)
23 Aug 2016 Tuesday Evening 4* Ride 4* 49.20 km (30.57 mi)
16 Aug 2016 Tuesday Evening 3* Ride 3* 46.10 km (28.65 mi)
07 Jun 2016 Tuesday Evening 3* RideRide has photos 3* 49.20 km (30.57 mi)
17 May 2016 Tuesday Evening 3* Ride 3* 45.60 km (28.33 mi)
Season 2014-2015 (1 Ride)
Date Title Category Distance
21 Jul 2015 Tuesday Evening 3* Ride 3* 45.00 km (27.96 mi)

*

Statistics
Category Graph Pie Chart
Distance Graph

Distance Boxplot

Key
Green areas of graphs and green bars next to a ride indicate where the member was the ride leader

Ride has photos Ride has photos
Ride has comments Ride has comments

The box-and-whisker plot shows the maximum and minimum distances (extremities of whiskers), the upper and lower quartile distances (bounds of the box) and the median distance (line across the box)

Nb. Ride categories were introduced in 2009 and distances have been recorded since 2010